Skip to main content
Add Me To Your Mailing List
Home2021 Wyant Cup Results

2021 Wyant Cup

Lake Jacomo

2021 Wyant Cup

Overall

Sailed: 30, Discards: 10, To count: 18, Rating system: USPN, Entries: 16, Scoring system: Appendix A
Rank Class SailNo Boat HelmName Membership Paid R1
05/23
R2
05/23
R5
06/06
R6
06/06
R7
06/13
R8
06/13
R9
07/11
R10
07/12
R11
07/18
R12
07/18
R13
7/25
R14
7/25
R15
8/8
R16
8/8
R17
8/15
R18
8/15
R19
8/22
R20
8/22
R21
8/22
R22
8/22
BPK Race 1
June 27
BPK Race 2
June 27
BPK Race 3
June 27
Invitational Regatta R1
Invitational Regatta R2
Invitational Regatta R3
Invitational Regatta R4
Transjac
10/03/2021
Total Nett
1st Sweet Sixteen 488 Barry Skikne Racing (9.0) 1.0 1.0 1.0 3.0 1.0 4.0 2.0 1.0 (6.0) 5.0 1.0 1.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 1.0 4.0 5.0 (8.0) 2.5 (5.5) 1.0 172.0 41.5
2nd MC Scow 2286 Rob Mayer Racing 3.0 7.0 4.0 5.0 5.0 2.0 (17.0 DNC) (17.0 DNC) 2.0 1.0 1.0 2.0 9.0 DNF 6.0 1.0 3.0 1.0 2.0 1.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 226.0 56.0
3rd MC Scow 2326 Ultramagic Bob Asher Boatshare+ Paid 1.0 (8.0) (8.0) 8.0 1.0 3.0 3.0 3.0 (17.0 DNC) (17.0 DNC) 2.0 4.0 3.0 8.0 4.0 7.0 5.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 2.5 1.0 2.0 (17.0 DNC) 213.5 61.5
4th MC Scow 2712 Mike Maness Racing 7.0 (10.0) (17.0 DNC) (17.0 DNC) 8.0 (10.0 DNF) (17.0 DNC) (17.0 DNC) 6.0 8.0 8.0 5.0 (9.0 DNF) 7.0 7.0 6.0 6.0 9.0 DNF 2.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.5 4.0 2.5 1.0 6.0 246.0 98.0
5th Sweet Sixteen 1805 Lusty Daze Fred Langford Racing 6.0 2.0 2.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 7.0 6.0 8.0 5.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 7.0 2.0 8.0 7.0 9.0 DNF 17.0 DNC 5.0 270.0 100.0
6th Windmill 5394 Phil Durand Racing 4.0 11.0 (17.0 DNC) (17.0 DNC) 9.0 8.0 (17.0 DNC) (17.0 DNC) 4.0 5.0 10.0 (17.0 DNC) 7.0 5.0 8.0 8.0 (17.0 DNC) (17.0 DNC) 4.0 4.0 3.0 2.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 299.0 129.0
7th MC Scow 2505 Bill McNally Racing (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 10.0 DNF 7.0 DNF 6.0 DNF 7.0 3.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 5.0 3.0 5.0 (17.0 DNC) (17.0 DNC) 7.0 DNS 4.0 7.0 DNF (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 3.0 300.0 130.0
8th MC Scow 2682 Jim Slaughter Racing (17.0 DNC) (17.0 DNC) 7.0 7.0 6.0 6.0 2.0 6.0 DNF 5.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 6.0 4.0 4.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 2.0 318.0 148.0
9th Sweet Sixteen 345 Wes Ory Boatshare+ 8.0 5.0 5.0 6.0 10.0 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 3.0 5.0 6.5 5.5 7.0 7.0 4.0 319.0 149.0
10th Laser 10635 David Gibbin Racing (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 4.0 5.0 (17.0 DNC) 8.0 DNF 4.0 9.0 3.0 6.0 4.0 5.0 2.0 8.0 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 324.0 154.0
11th MC Scow 1068 Hobo Rocket Bill Mendel Racing 2.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 1.0 3.0 1.0 2.0 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 326.0 156.0
12th Sweet Sixteen 492 Alan Fransen Racing 10.0 3.0 3.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 2.0 5.0 1.0 3.5 2.5 5.5 3.0 17.0 DNC 331.5 161.5
13th Sweet Sixteen 434 Savannah Minor Boatshare 11.0 4.0 6.0 3.0 2.0 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 6.0 4.0 9.0 9.0 9.0 9.0 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 332.0 162.0
14th MC Scow 2603 Renee Asher Boatshare+ Paid 5.0 9.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 7.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 7.0 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 2.0 1.0 4.0 4.0 17.0 DNC 353.0 183.0
15th MC Scow 1069 Kevin Wharton Non-Racing Paid (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 DNF 6.0 DNS (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 3.0 17.0 DNC 17.0 DNC 17.0 DNC 6.5 5.5 5.5 5.5 17.0 DNC 382.0 212.0
16th Sweet Sixteen 405 Chickadee Stacey Honer Boatshare+ (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 6.0 6.0 7.0 DNF 9.0 9.0 8.0 8.0 17.0 DNC 410.0 240.0

Scoring is a composite of both the Spring Series and Summer Series as well as the three special regattas, BPK, Grand Invitational, and Transjac.
All competitors are scored using their vessel's DP-N handicap.
Must have sailed in at least seven races to be scored.
30 races total, 10 discards.

Scoring codes used

Code Description Points
DNC Did not come to the starting area 17
DNF Started but did not finish Varies
DNS Came to the start area but did not start Varies


www.jacomosailingclub.org
rc@jacomosailingclub.org

Sailwave Scoring Software 2.28.1
www.sailwave.com