Spring Series
Laser Fleet
Sailed: 9, Discards: 0, To count: 9, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | R1 5/4/2025 | R2 5/4/2024 | R3 5/18/2025 | R4 5/18/2025 | R5 6/1/2025 | R6 6/1/2025 | R7 6/8/2025 | R8 6/8/2025 | R9 6/15/2025 | R10 6/15/2025 | Total |
---|
1st | Laser | 112240 | Josh Rovey | 1.0 | 1.0 | 0.0 RC | 0.0 RC | 6.0 DNC | | 1.0 | 1.0 | 2.0 | 2.0 | 14.0 |
2nd | Laser | 10635 | David Gibbin | 2.0 | 3.0 RET | 6.0 DNC | 6.0 DNC | 6.0 DNC | | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 37.0 |
3rd | Laser | 704 | Chris Bradshaw | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | | 2.0 | 2.0 | 6.0 DNC | 6.0 DNC | 46.0 |
4th | Laser | 703 | Bryan Domingo | 6.0 DNC | 6.0 DNC | 4.0 DNF | 1.0 | 6.0 DNC | | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 47.0 |
5th | Laser | 112189 | David Skolnick | 6.0 DNC | 6.0 DNC | 1.0 | 6.0 DNC | 6.0 DNC | | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 49.0 |
MC Scow Fleet
Sailed: 9, Discards: 0, To count: 9, Rating system: USPN, Entries: 2, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | R1 5/4/2025 | R2 5/4/2024 | R3 5/18/2025 | R4 5/18/2025 | R5 6/1/2025 | R6 6/1/2025 | R7 6/8/2025 | R8 6/8/2025 | R9 6/15/2025 | R10 6/15/2025 | Total |
---|
1st | MC Scow | 2286 | Rob Mayer | 1.0 | 1.0 | 3.0 DNC | 3.0 DNC | 3.0 DNC | | 0.0 RC | 0.0 RC | 1.0 | 1.0 | 13.0 |
2nd | MC Scow | 1069 | Keith Parker | 3.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 1.0 | | 0.0 RC | 0.0 RC | 3.0 DSQ | 2.0 | 18.0 |
Melges 15 Fleet
Sailed: 9, Discards: 0, To count: 9, Rating system: USPN, Entries: 9, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | R1 5/4/2025 | R2 5/4/2024 | R3 5/18/2025 | R4 5/18/2025 | R5 6/1/2025 | R6 6/1/2025 | R7 6/8/2025 | R8 6/8/2025 | R9 6/15/2025 | R10 6/15/2025 | Total |
---|
1st | Melges 15 | 492 | Pat Kershaw | 1.0 | 4.0 | 2.0 | 4.0 RET | 0.0 RC | | 1.0 | 1.0 | 2.0 | 2.0 | 17.0 |
2nd | Melges 15 | 490 | Rob Swenson | 2.0 | 2.0 | 3.0 | 2.0 | 10.0 DNC | | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 59.0 |
3rd | Melges 15 | 292 | Gene Vialle | 0.0 RC | 0.0 RC | 10.0 DNC | 10.0 DNC | 3.0 | | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 63.0 |
4th | Melges 15 | 491 | Pat Carr | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 1.0 | | 10.0 DNC | 10.0 DNC | 1.0 | 1.0 | 63.0 |
5th | Melges 15 | 491 | Doug Day | 10.0 DNC | 10.0 DNC | 1.0 | 1.0 | 10.0 DNC | | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 72.0 |
6th | Melges 15 | 491 | Emily Wilson | 3.0 | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 74.0 |
7th | Melges 15 | 493 | Jim Haddock | 4.0 | 3.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 77.0 |
8th | Melges 15 | 492 | Tina Kershaw | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 2.0 | | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 82.0 |
9th | Melges 15 | 292 | Dustin Turner | 10.0 DNC | 10.0 DNC | 4.0 | 10.0 DNC | 10.0 DNC | | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 84.0 |
Sweet 16 Fleet
Sailed: 9, Discards: 0, To count: 9, Rating system: USPN, Entries: 15, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | R1 5/4/2025 | R2 5/4/2024 | R3 5/18/2025 | R4 5/18/2025 | R5 6/1/2025 | R6 6/1/2025 | R7 6/8/2025 | R8 6/8/2025 | R9 6/15/2025 | R10 6/15/2025 | Total |
---|
1st | Sweet 16 | 1805 | Fred Langford | 0.0 RC | 0.0 RC | 1.0 | 1.0 | 3.0 | | 1.0 | 1.0 | 0.0 RC | 0.0 RC | 7.0 |
2nd | Sweet 16 | 306 | Grady Logan | 2.0 | 2.0 | 3.0 | 6.0 RET | 6.0 | | 7.0 OCS | 3.0 | 0.0 RC | 0.0 RC | 29.0 |
3rd | Sweet 16 | 488 | Barry Skikne | 1.0 | 1.0 | 16.0 DNC | 16.0 DNC | 1.0 | | 2.0 | 7.0 DNF | 1.0 | 1.0 | 46.0 |
4th | Sweet 16 | 725 | Lexi Brooks | 16.0 DNC | 16.0 DNC | 2.0 | 6.0 RET | 5.0 | | 3.0 | 2.0 | 2.0 | 2.0 | 54.0 |
5th | Sweet 16 | 700 | Holli Nicholson | 0.0 RC | 0.0 RC | 16.0 DNC | 16.0 DNC | 16.0 DNC | | 7.0 DNF | 7.0 DNS | 16.0 DNC | 16.0 DNC | 94.0 |
6th | Sweet 16 | 405 | Kirk Farmer | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 9.0 DNF | | 16.0 DNC | 16.0 DNC | 0.0 RC | 0.0 RC | 105.0 |
7th | Sweet 16 | 716 | Shawn Isbell | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | | 16.0 DNC | 16.0 DNC | 4.0 | 3.0 | 119.0 |
8th | Sweet 16 | 105 | Meghan Slowey | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | | 16.0 DNC | 16.0 DNC | 3.0 | 4.0 | 119.0 |
9th | Sweet 16 | 134 | Paul Jones | 16.0 DNC | 16.0 DNC | 4.0 | 6.0 RET | 16.0 DNC | | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 122.0 |
10th | Sweet 16 | 492 | Alan Fransen | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | | 4.0 | 7.0 DNS | 16.0 DNC | 16.0 DNC | 123.0 |
11th | Sweet 16 | 804 | Drew Latenser | 16.0 DNC | 16.0 DNC | 5.0 | 6.0 DNS | 16.0 DNC | | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 123.0 |
12th | Sweet 16 | 804 | Savannah Miner | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 130.0 |
13th | Sweet 16 | 804 | Aaron Belenky | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 4.0 | | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 132.0 |
14th | Sweet 16 | 341 | Brad Owens | 16.0 DNC | 16.0 DNC | 7.0 DNF | 16.0 DNC | 16.0 DNC | | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 135.0 |
15th | Sweet 16 | 134 | Bryan Domingo | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 9.0 DNF | | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 137.0 |
R1 - Laser Fleet - 5/4/2025
PRO: Fred Langford
Start: Start J, Finishes: Elapsed time, Course: I, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Laser | 112240 | Josh Rovey | 44:30 |
2 | Laser | 10635 | David Gibbin | 55:42 |
R2 - Laser Fleet - 5/4/2024
PRO: Fred Langford
Start: Start J, Finishes: Elapsed time, Course: I, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Laser | 112240 | Josh Rovey | 36:46 |
2 | Laser | 10635 | David Gibbin | RET |
R3 - Laser Fleet - 5/18/2025
PRO: Josh Rovey
Start: Start J, Finishes: Elapsed time, Course: M, Wind strength: 2-3
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Laser | 112240 | Josh Rovey | RC |
2 | Laser | 112189 | David Skolnick | 50:39 |
3 | Laser | 703 | Bryan Domingo | DNF |
R4 - Laser Fleet - 5/18/2025
PRO: Josh Rovey
Start: Start J, Finishes: Elapsed time, Course: M, Wind strength: 2-3
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Laser | 112240 | Josh Rovey | RC |
2 | Laser | 703 | Bryan Domingo | 1:07:51 |
R5 - Laser Fleet - 6/1/2025
PRO: Patrick Kershaw
Shortened Course
Start: Start J, Finishes: Elapsed time, Course: F, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Place |
---|
R7 - Laser Fleet - 6/8/2025
PRO: Rob Mayer
Start: Start J, Finishes: Elapsed time, Course: M, Wind strength: 2-3
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Laser | 112240 | Josh Rovey | 36:07 |
2 | Laser | 704 | Chris Bradshaw | 41:51 |
R8 - Laser Fleet - 6/8/2025
PRO: Rob Mayer
Start: Start J, Finishes: Elapsed time, Course: M, Wind strength: 4
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Laser | 112240 | Josh Rovey | 33:35 |
2 | Laser | 704 | Chris Bradshaw | 42:13 |
R9 - Laser Fleet - 6/15/2025
PRO: Fred Langford
Start: Start J, Finishes: Elapsed time, Course: M, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Laser | 10635 | David Gibbin | 19:16 |
2 | Laser | 112240 | Josh Rovey | 23:56 |
R10 - Laser Fleet - 6/15/2025
PRO: Fred Langford
Start: Start J, Finishes: Elapsed time, Course: F, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Laser | 10635 | David Gibbin | 36:42 |
2 | Laser | 112240 | Josh Rovey | 36:47 |
R1 - MC Scow Fleet - 5/4/2025
PRO: Fred Langford
Start: Start J, Finishes: Elapsed time, Course: I, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | MC Scow | 2286 | Rob Mayer | 41:07 |
R2 - MC Scow Fleet - 5/4/2024
PRO: Fred Langford
Start: Start J, Finishes: Elapsed time, Course: I, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | MC Scow | 2286 | Rob Mayer | 27:59 |
R3 - MC Scow Fleet - 5/18/2025
PRO: Josh Rovey
Start: Start J, Finishes: Elapsed time, Course: M, Wind strength: 2-3
Rank | Class | SailNo | HelmName | Place |
---|
R4 - MC Scow Fleet - 5/18/2025
PRO: Josh Rovey
Start: Start J, Finishes: Elapsed time, Course: M, Wind strength: 2-3
Rank | Class | SailNo | HelmName | Place |
---|
R5 - MC Scow Fleet - 6/1/2025
PRO: Patrick Kershaw
Shortened Course
Start: Start J, Finishes: Elapsed time, Course: F, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | MC Scow | 1069 | Keith Parker | 1:00:20 |
R7 - MC Scow Fleet - 6/8/2025
PRO: Rob Mayer
Start: Start J, Finishes: Elapsed time, Course: M, Wind strength: 2-3
Rank | Class | SailNo | HelmName | Place |
---|
1 | MC Scow | 2286 | Rob Mayer | RC |
1 | MC Scow | 1069 | Keith Parker | RC |
R8 - MC Scow Fleet - 6/8/2025
PRO: Rob Mayer
Start: Start J, Finishes: Elapsed time, Course: M, Wind strength: 4
Rank | Class | SailNo | HelmName | Place |
---|
1 | MC Scow | 2286 | Rob Mayer | RC |
1 | MC Scow | 1069 | Keith Parker | RC |
R9 - MC Scow Fleet - 6/15/2025
PRO: Fred Langford
Start: Start J, Finishes: Elapsed time, Course: M, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | MC Scow | 2286 | Rob Mayer | 16:12 |
2 | MC Scow | 1069 | Keith Parker | DSQ |
R10 - MC Scow Fleet - 6/15/2025
PRO: Fred Langford
Start: Start J, Finishes: Elapsed time, Course: F, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | MC Scow | 2286 | Rob Mayer | 30:47 |
2 | MC Scow | 1069 | Keith Parker | 33:00 |
R1 - Melges 15 Fleet - 5/4/2025
PRO: Fred Langford
Start: Start J, Finishes: Elapsed time, Course: I, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Melges 15 | 292 | Gene Vialle | RC |
2 | Melges 15 | 492 | Pat Kershaw | 34:27 |
3 | Melges 15 | 490 | Rob Swenson | 34:37 |
4 | Melges 15 | 491 | Emily Wilson | 34:45 |
5 | Melges 15 | 493 | Jim Haddock | 43:13 |
R2 - Melges 15 Fleet - 5/4/2024
PRO: Fred Langford
Start: Start J, Finishes: Elapsed time, Course: I, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Melges 15 | 292 | Gene Vialle | RC |
2 | Melges 15 | 491 | Emily Wilson | 27:47 |
3 | Melges 15 | 490 | Rob Swenson | 28:28 |
4 | Melges 15 | 493 | Jim Haddock | 29:16 |
5 | Melges 15 | 492 | Pat Kershaw | 43:54 |
R3 - Melges 15 Fleet - 5/18/2025
PRO: Josh Rovey
Start: Start J, Finishes: Elapsed time, Course: M, Wind strength: 2-3
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Melges 15 | 491 | Doug Day | 37:14 |
2 | Melges 15 | 492 | Pat Kershaw | 42:21 |
3 | Melges 15 | 490 | Rob Swenson | 46:34 |
4 | Melges 15 | 292 | Dustin Turner | 56:40 |
R4 - Melges 15 Fleet - 5/18/2025
PRO: Josh Rovey
Start: Start J, Finishes: Elapsed time, Course: M, Wind strength: 2-3
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Melges 15 | 491 | Doug Day | 38:33 |
2 | Melges 15 | 490 | Rob Swenson | 44:12 |
3 | Melges 15 | 492 | Pat Kershaw | RET |
R5 - Melges 15 Fleet - 6/1/2025
PRO: Patrick Kershaw
Shortened Course
Start: Start J, Finishes: Elapsed time, Course: F, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Melges 15 | 492 | Pat Kershaw | RC |
2 | Melges 15 | 491 | Pat Carr | 59:03 |
3 | Melges 15 | 492 | Tina Kershaw | 1:05:39 |
4 | Melges 15 | 292 | Gene Vialle | 1:11:12 |
R7 - Melges 15 Fleet - 6/8/2025
PRO: Rob Mayer
Start: Start J, Finishes: Elapsed time, Course: M, Wind strength: 2-3
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Melges 15 | 492 | Pat Kershaw | 36:15 |
R8 - Melges 15 Fleet - 6/8/2025
PRO: Rob Mayer
Start: Start J, Finishes: Elapsed time, Course: M, Wind strength: 4
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Melges 15 | 492 | Pat Kershaw | 32:43 |
R9 - Melges 15 Fleet - 6/15/2025
PRO: Fred Langford
Start: Start J, Finishes: Elapsed time, Course: M, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Melges 15 | 491 | Pat Carr | 19:09 |
2 | Melges 15 | 492 | Pat Kershaw | 19:15 |
R10 - Melges 15 Fleet - 6/15/2025
PRO: Fred Langford
Start: Start J, Finishes: Elapsed time, Course: F, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Melges 15 | 491 | Pat Carr | 32:01 |
2 | Melges 15 | 492 | Pat Kershaw | 32:44 |
R1 - Sweet 16 Fleet - 5/4/2025
PRO: Fred Langford
Start: Start J, Finishes: Elapsed time, Course: I, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Sweet 16 | 1805 | Fred Langford | RC |
1 | Sweet 16 | 700 | Holli Nicholson | RC |
3 | Sweet 16 | 488 | Barry Skikne | 35:13 |
4 | Sweet 16 | 306 | Grady Logan | 47:18 |
R2 - Sweet 16 Fleet - 5/4/2024
PRO: Fred Langford
Start: Start J, Finishes: Elapsed time, Course: I, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Sweet 16 | 1805 | Fred Langford | RC |
1 | Sweet 16 | 700 | Holli Nicholson | RC |
3 | Sweet 16 | 488 | Barry Skikne | 29:28 |
4 | Sweet 16 | 306 | Grady Logan | 30:18 |
R3 - Sweet 16 Fleet - 5/18/2025
PRO: Josh Rovey
Start: Start J, Finishes: Elapsed time, Course: M, Wind strength: 2-3
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Sweet 16 | 1805 | Fred Langford | 48:08 |
2 | Sweet 16 | 725 | Lexi Brooks | 50:55 |
3 | Sweet 16 | 306 | Grady Logan | 57:41 |
4 | Sweet 16 | 134 | Paul Jones | 57:42 |
5 | Sweet 16 | 804 | Drew Latenser | 1:04:52 |
6 | Sweet 16 | 341 | Brad Owens | DNF |
R4 - Sweet 16 Fleet - 5/18/2025
PRO: Josh Rovey
Start: Start J, Finishes: Elapsed time, Course: M, Wind strength: 2-3
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Sweet 16 | 1805 | Fred Langford | 49:10 |
2 | Sweet 16 | 306 | Grady Logan | RET |
2 | Sweet 16 | 725 | Lexi Brooks | RET |
2 | Sweet 16 | 134 | Paul Jones | RET |
2 | Sweet 16 | 804 | Drew Latenser | DNS |
R5 - Sweet 16 Fleet - 6/1/2025
PRO: Patrick Kershaw
Shortened Course
Start: Start J, Finishes: Elapsed time, Course: F, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Sweet 16 | 488 | Barry Skikne | 1:06:06 |
2 | Sweet 16 | 804 | Savannah Miner | 1:06:59 |
3 | Sweet 16 | 1805 | Fred Langford | 1:07:52 |
4 | Sweet 16 | 804 | Aaron Belenky | 1:12:13 |
5 | Sweet 16 | 725 | Lexi Brooks | 1:17:46 |
6 | Sweet 16 | 306 | Grady Logan | 1:20:04 |
7 | Sweet 16 | 405 | Kirk Farmer | DNF |
7 | Sweet 16 | 134 | Bryan Domingo | DNF |
R7 - Sweet 16 Fleet - 6/8/2025
PRO: Rob Mayer
Start: Start J, Finishes: Elapsed time, Course: M, Wind strength: 2-3
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Sweet 16 | 1805 | Fred Langford | 37:41 |
2 | Sweet 16 | 488 | Barry Skikne | 38:05 |
3 | Sweet 16 | 725 | Lexi Brooks | 38:27 |
4 | Sweet 16 | 492 | Alan Fransen | 42:05 |
5 | Sweet 16 | 306 | Grady Logan | OCS |
5 | Sweet 16 | 700 | Holli Nicholson | DNF |
R8 - Sweet 16 Fleet - 6/8/2025
PRO: Rob Mayer
Start: Start J, Finishes: Elapsed time, Course: M, Wind strength: 4
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Sweet 16 | 1805 | Fred Langford | 35:12 |
2 | Sweet 16 | 725 | Lexi Brooks | 36:18 |
3 | Sweet 16 | 306 | Grady Logan | 45:09 |
4 | Sweet 16 | 488 | Barry Skikne | DNF |
4 | Sweet 16 | 700 | Holli Nicholson | DNS |
4 | Sweet 16 | 492 | Alan Fransen | DNS |
R9 - Sweet 16 Fleet - 6/15/2025
PRO: Fred Langford
Start: Start J, Finishes: Elapsed time, Course: M, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Sweet 16 | 1805 | Fred Langford | RC |
1 | Sweet 16 | 306 | Grady Logan | RC |
1 | Sweet 16 | 405 | Kirk Farmer | RC |
4 | Sweet 16 | 488 | Barry Skikne | 21:05 |
5 | Sweet 16 | 725 | Lexi Brooks | 21:25 |
6 | Sweet 16 | 105 | Meghan Slowey | 25:24 |
7 | Sweet 16 | 716 | Shawn Isbell | 28:14 |
R10 - Sweet 16 Fleet - 6/15/2025
PRO: Fred Langford
Start: Start J, Finishes: Elapsed time, Course: F, Wind strength: 0-1
Rank | Class | SailNo | HelmName | Elapsed |
---|
1 | Sweet 16 | 1805 | Fred Langford | RC |
1 | Sweet 16 | 306 | Grady Logan | RC |
1 | Sweet 16 | 405 | Kirk Farmer | RC |
4 | Sweet 16 | 488 | Barry Skikne | 36:35 |
5 | Sweet 16 | 725 | Lexi Brooks | 37:10 |
6 | Sweet 16 | 716 | Shawn Isbell | 40:56 |
7 | Sweet 16 | 105 | Meghan Slowey | 41:24 |
Scoring codes used
Code | Description | Points |
---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | Varies |
DSQ | Disqualification | 3 |
OCS | On course side at start or broke rule 30.1 | 7 |
RC | Sailors who volunteer for RC duty get scored a 0 for those races | 0 |
RET | Retired | Varies |
Sailwave Scoring Software 2.37.00
www.sailwave.com
Bernie P. Kuse Handicap Regatta
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: USPN, Entries: 4, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | WindRats | R1 6/22/2025 | R2 6/22/2025 | R3 6/22/2025 | Total |
---|
1st | Melges 15 | 313 | Chris Bradshaw | Tina Kershaw | 91.50,86.50,84.30,82.50 | 1.0 | 1.0 | | 2.0 |
2nd | Melges 15 | 491 | Pat Carr | Jon Reed | 91.50,86.50,84.30,82.50 | 2.0 | 3.0 RET | | 5.0 |
3rd | Melges 15 | 490 | Paul Zahner | Emily Wilson | 91.50,86.50,84.30,82.50 | 5.0 RET | 5.0 DNC | | 10.0 |
3rd | Melges 15 | 313 | Jim Haddock | Gene Vialle | 91.50,86.50,84.30,82.50 | 5.0 DSQ | 5.0 DNC | | 10.0 |
R1 - 6/22/2025
PRO: Patrick Kershaw
Start: Start J, Finishes: Elapsed time, Time: 1:00, Course: F2, Wind strength: 4
Rank | Class | SailNo | HelmName | CrewName | WindRats | Elapsed |
---|
1 | Melges 15 | 313 | Chris Bradshaw | Tina Kershaw | 91.50,86.50,84.30,82.50 | 23:20 |
2 | Melges 15 | 491 | Pat Carr | Jon Reed | 91.50,86.50,84.30,82.50 | 23:50 |
3 | Melges 15 | 490 | Paul Zahner | Emily Wilson | 91.50,86.50,84.30,82.50 | RET |
3 | Melges 15 | 313 | Jim Haddock | Gene Vialle | 91.50,86.50,84.30,82.50 | DSQ |
R2 - 6/22/2025
PRO: Patrick Kershaw
Start: Start J, Finishes: Elapsed time, Time: 1:35, Course: I2, Wind strength: 4
Rank | Class | SailNo | HelmName | CrewName | WindRats | Elapsed |
---|
1 | Melges 15 | 313 | Chris Bradshaw | Tina Kershaw | 91.50,86.50,84.30,82.50 | 20:30 |
2 | Melges 15 | 491 | Pat Carr | Jon Reed | 91.50,86.50,84.30,82.50 | RET |
Sailwave Scoring Software 2.37.00
www.sailwave.com
Summer Series
Laser Fleet
Sailed: 15, Discards: 0, To count: 15, Rating system: USPN, Entries: 7, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | R1 6/29/25 | R2 6/29/25 | R3 7/13/25 | R4 7/13/25 | R5 7/20/25 | R6 7/20/25 | R7 8/3/25 | R8 8/3/25 | R9 8/10/25 | R10 8/10/25 | R11 9/7/25 | R12 9/7/25 | R13 9/14/25 | R14 9/14/25 | R15 9/21/25 | R16 9/21/25 | R17 9/28/25 | R18 9/28/25 | Total |
---|
1st | Laser | 112189 | David Skolnick | | | 8.0 DNC | 8.0 DNC | 1.0 | | 0.0 RC | 0.0 RC | 8.0 DNC | 8.0 DNC | 2.0 | 3.0 | 1.0 | 1.0 | 8.0 DNC | 8.0 DNC | 3.0 | 3.0 | 62.0 |
2nd | Laser | 704 | Bryan Domingo | | | 8.0 DNC | 8.0 DNC | 8.0 DNC | | 0.0 RC | 0.0 RC | 8.0 DNC | 8.0 DNC | 1.0 | 2.0 | 3.0 DSQ | 2.0 | 0.0 RC | 0.0 RC | 8.0 DNC | 8.0 DNC | 64.0 |
3rd | Laser | 10635 | David Gibbin | | | 0.0 RC | 0.0 RC | 8.0 DNC | | 0.0 RC | 0.0 RC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 0.0 RC | 0.0 RC | 8.0 DNC | 8.0 DNC | 72.0 |
4th | Laser | 112240 | Josh Rovey | | | 8.0 DNC | 8.0 DNC | 8.0 DNC | | 0.0 RC | 0.0 RC | 1.0 | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 2.0 | 78.0 |
5th | Laser | | Jo Green | | | 8.0 DNC | 8.0 DNC | 8.0 DNC | | 0.0 RC | 0.0 RC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 104.0 |
6th | Laser | 705 | Jan Will | | | 8.0 DNC | 8.0 DNC | 8.0 DNC | | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 1.0 | 106.0 |
7th | Laser | 703 | Tim Kelley | | | 8.0 DNC | 8.0 DNC | 8.0 DNC | | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 113.0 |
MC Scow Fleet
Sailed: 17, Discards: 0, To count: 17, Rating system: USPN, Entries: 5, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | R1 6/29/25 | R2 6/29/25 | R3 7/13/25 | R4 7/13/25 | R5 7/20/25 | R6 7/20/25 | R7 8/3/25 | R8 8/3/25 | R9 8/10/25 | R10 8/10/25 | R11 9/7/25 | R12 9/7/25 | R13 9/14/25 | R14 9/14/25 | R15 9/21/25 | R16 9/21/25 | R17 9/28/25 | R18 9/28/25 | Total |
---|
1st | MC Scow | 2286 | Rob Mayer | 6.0 DNC | 6.0 DNC | 1.0 | 1.0 | 1.0 | | 1.0 | 1.0 | 0.0 RC | 0.0 RC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 27.0 |
2nd | MC Scow | 1069 | Keith Parker | 1.0 | 1.0 | 3.0 DSQ | 2.0 | 2.0 | | 3.0 | 2.0 | 0.0 RC | 0.0 RC | 6.0 DNC | 6.0 DNC | 2.0 | 4.0 DSQ | 2.0 | 2.0 | 3.0 | 2.0 | 41.0 |
