Skip to main content
Add Me To Your Mailing List
Home2022 Transjac

2022 John Kling Memorial Transjac

Lake Jacomo

Transjac - 10/02/2022 at 1:30pm

Start: Start 1, Finishes: Elapsed time, Course: I1P, Wind strength: 2-3
Rank Class Sail Number Skipper Crew USSA D-PN Wind Ratings Finish Elapsed Corrected BCE
1 Laser 72 Bob Highland 92.30 93.70,92.30,91.00,88.20 92:20 1:40:02 0:00:00
2 Sweet Sixteen 1805 Fred Langford Jodi Miner 95.90 99.40,95.90,94.70,94.30 97:36 1:41:46 0:01:40
3 C Scow KC117 Rob Mayer 80.10 81.40,80.10,78.70,77.60 83:20 1:44:02 0:03:12
4 Sweet Sixteen 804 Savannah Miner Mark Graham 95.90 99.40,95.90,94.70,94.30 100:00 1:44:17 0:04:04
5 J/27 187 Wes Ory Beth Ory 78.10 79.70,78.10,75.40,74.60 83:42 1:47:10 0:05:34
6 C Scow KC12 Lyn Adkins 80.10 81.40,80.10,78.70,77.60 89:18 1:51:29 0:09:10
7 Melges 15 292 Lance Thomas Bob Asher 86.50 91.50,86.50,84.30,82.50 97:02 1:52:11 0:10:30
8 MC Scow 2505 Bill McNally 87.40 89.50,87.40,87.20,86.50 99:20 1:53:39 0:11:54
9 MC Scow 2786 Nathan Anderson 87.40 89.50,87.40,87.20,86.50 99:38 1:54:00 0:12:12
10 Windmill 5399 Phillip Durand Kaitlin Durand 91.40 92.90,91.40,88.30,86.20 112:43 2:03:19 0:21:17
11 Sweet Sixteen 603 Sean Deidel 95.90 99.40,95.90,94.70,94.30 121:16 2:06:27 0:25:20
12 Sweet Sixteen 369 95.90 99.40,95.90,94.70,94.30 124:50 2:10:10 0:28:54
13 Sweet Sixteen 458 95.90 99.40,95.90,94.70,94.30 125:09 2:10:30 0:29:13
14 Sweet Sixteen 558 David Wilson 95.90 99.40,95.90,94.70,94.30 131:00 2:16:36 0:35:04
15 Sweet Sixteen 711 Bryan Domingo 95.90 99.40,95.90,94.70,94.30 131:31 2:17:08 0:35:35
16 Laser 03 Josh Rovey 92.30 93.70,92.30,91.00,88.20 126:45 2:17:19 0:34:25
17 C&C 30 MK II 534 Brent Leonard 79.50 79.50,79.50,79.50,79.50 121:32 2:32:52 0:42:00
18 Sonar 474 Alan Franzen 81.90 83.30,81.90,79.80,75.00 127:07 2:35:13 0:45:11
19 Sweet Sixteen 417 95.90 99.40,95.90,94.70,94.30 DNF
19 RS Venture Dan Barnett Jim Haddock 98.00 DNF
19 Melges 15 313 Paul Zahner Jon Reed 86.50 91.50,86.50,84.30,82.50 DNF

Scoring codes used

Code Description Points
DNF Started but did not finish 22

www.jacomosailingclub.org


Sailwave Scoring Software 2.28.1
www.sailwave.com